The safe ones – Pressure Switches for fire suppression
Reliable pressure monitoring of the extinguishing agent or the propellant gas is essential for fire extinguishing systems. Pressure loss must be detected reliably even under extreme temperatures, shock and vibrations. Many of our series are suitable for this application. Please let us advise you.
Model | PDL | PDC | FDL | FDC | HDL | HDC | |
---|---|---|---|---|---|---|---|
Wrench Size | SW 24 | x | x | x | |||
SW 27 | x | x | x | ||||
Set-point | up to 16 bar | x | x | ||||
up to 20 bar | x | x | |||||
up to 320 bar | x | x | |||||
Max. System pressure * | 20 bar | x | x | ||||
60 bar | x | x | |||||
350 bar | x | x | |||||
Function | normally open | x | x | x | |||
normally closed | x | x | x | ||||
SPDT | x | x | x | x | x | x | |
Voltage | max. 48 V | x | x | x | |||
max 250 V | x | x | x | ||||
Electrical Outlet | flat connector | x | x | x | |||
cable output | x | x | x | ||||
L-plug | x | x | x | ||||
Operating temperature | NBR -40° to +80°C | x | x | x | x | ||
FVMQ -40° to +100°C | x | x | x | x | |||
EPDM -40° to +100°C | x | x | x | x | |||
stainless steel -55° to +100°C | x | x | |||||
Datasheet | PDL | PDC | FDL | FDC | HDL | HDC |
* recommended